2012 Player Details


Individual results for Suzana Kovach
ADO Affiliation: INDIV

Tournament Event Entries Placed Points
PA OPEN/RAE CHESNEY ENGLISH TOURNEY 2012-01-06 Womens 01 36 Top 16 20
PA OPEN/RAE CHESNEY ENGLISH TOURNEY 2012-01-06 Womens Cricket 48 Top 4 30
NEW YORK / NEW JERSEY OPEN 2012-01-13 Womens 01 33 Top 4 18
NEW YORK / NEW JERSEY OPEN 2012-01-13 Womens Cricket 24 Top 4 12
FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN 2012-01-27 Womens 01 96 Top 32 25
FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN 2012-01-27 Womens Cricket 80 Top 8 35
BUCKYS SNOW BLIND 2012-02-04 Womens 01 13 1st 6
BUCKYS SNOW BLIND 2012-02-04 Womens Cricket 12 1st 6
34TH SYRACUSE OPEN 2012-02-17 Womens 01 52 Top 8 25
34TH SYRACUSE OPEN 2012-02-17 Womens Cricket 57 Top 16 20
14TH TRI CITY OPEN 2012-03-02 Womens Cricket 32 Top 4 8
5-3 Masters 2012-03-25 Masters 7 1st 48
VIRGINIA BEACH CLASSIC XXVI 2012-03-29 Womens Cricket 82 Top 16 36
VARUNA CUP XI 2012-04-20 Womens 01 11 Top 4 8
VARUNA CUP XI 2012-04-20 Womens Cricket 24 Top 4 8
DFW / METROPLEX OPEN 2012-05-18 Womens 01 49 Top 16 16
NORTH JERSEY CLASSIC 2012-05-25 Womens 01 6 2nd 10
NORTH JERSEY CLASSIC 2012-05-25 Womens Cricket 10 Top 4 8
CENTRAL VIRGINIA CLASSIC 34 2012-06-08 Womens 01 29 Top 16 6
CENTRAL VIRGINIA CLASSIC 34 2012-06-08 Womens Cricket 22 Top 16 6
5-3 All-Stars 2012-07-01 All-Stars 6 1st 48
CHARLOTTE OPEN 2012-07-13 Womens Cricket 38 Top 8 20
5-3 US Team 2012-08-25 US Team 5 Top 8 24
WASHINGTON AREA OPEN XIII 2012-08-31 Womens 01 42 1st 24
ATLANTIC CITY OPEN 2012-09-07 Womens 01 24 Top 8 6
NEW WORLD DART SERIES 2012-10-12 Womens 01 48 Top 32 18
WITCH CITY OPEN 2012-10-19 Womens Cricket 52 Top 32 15
SEACOAST OPEN 2012 2012-11-09 Womens 01 50 Top 4 30
SEACOAST OPEN 2012 2012-11-09 Womens Cricket 37 Top 32 15
5-3 Cricket 2012-11-23 Cricket 4 1st 48
Total Information for 30 events     599